Tuition pricing is subject to change each school year as deemed necessary for cost-of-living increases and day-to-day operations. For inquiries on registration and class openings please contact our VP/Registrar at vicepresident@kingstoncooppreschool.com.
2024-25 Tuition & Fee Schedule
Registration Fee | Supply Fee | Monthly Tuition | Admin Fee | |
Chickadees (1 & 2-year olds) | $55 | $25 | $81 | $115 |
Owls (2 & 3-year-olds) | $55 | $60 | $183 | $115 |
Woodpeckers (3 & 4-year-olds) | $55 | $100 | $242 | $115 |
Eagles (4 & 5-year-olds) | $55 | $100 | $349 | $115 |
2023-24 Tuition & Fee Schedule
Registration Fee | Supply Fee | Monthly Tuition | Admin Fee | |
Chickadees (1 & 2-year olds) | $50 | $25 | $75 | $110 |
Owls (2 & 3-year-olds) | $50 | $60 | $170 | $110 |
Woodpeckers (3 & 4-year-olds) | $50 | $100 | $225 | $110 |
Eagles (4 & 5-year-olds) | $50 | $100 | $325 | $110 |
2022-23 Tuition & Fee Schedule
Registration Fee | Supply Fee | Monthly Tuition | Parent Education Fee | Processing Fee | |
Chickadees (1 & 2-year olds) | $50 | $25 | $75 | $96 | $10 |
Owls (2 & 3-year-olds) | $50 | $50 | $160 | $96 | $10 |
Woodpeckers (3 & 4-year-olds) | $50 | $75 | $210 | $96 | $10 |
Eagles (4 & 5-year-olds) | $50 | $100 | $305 | $96 | $10 |
About Tuition & Fees:
For the 2024-25 school year:
- The non-refundable registration fee must be paid to secure your child’s spot on the class roster.
- The following is due before your child can attend class:
- First and last month’s tuition
- Supply fee
- Admin fee (may be made in two payments)
- There is a 10% tuition discount available to younger siblings of currently enrolled students. This discount may be applied to the monthly tuition and the administrative fee.
- A 5% discount on tuition is granted if the entire year’s tuition is paid at orientation.
- Board members may receive a 10% discount toward one child’s tuition.